Based on the information you have provided, your daily energy requirement is estimated to be 1,721 kcal. This energy requirement is the level of calorie intake from food that will balance the calories your body burns, thus maintaining your weight. For weight loss, you should consume fewer calories and be more active. If you need to gain weight, consume more calories than your body requires.
Period of Analysis:
Energy (kcal) | Carbohydrate (g) | Protein (g) | Total Fat (g) | Saturated Fat (g) | Cholesterol (mg) | Calcium (mg) | Dietary Fibre (g) | Sodium (mg) | |
Average intake per day | 1,545 | 206.8 | 73.5 | 47.7 | 17.1 | 276.3 | 666.9 | 16.6 | 2,474.7 |
Recommended Daily Allowance ( | 1,721 | 258.2 | 45.8 | 57.4 | 19.1 | 172.1 | 1,000.0 | 17.2 | 1,148.2 |
% of recommendation met | 90 | 80 | 160 | 83 | 90 | 160 | 67 | 96 | 216 |
View graph of actual nutritional intake compared against RDA
Energy | |||
Carbohydrate | |||
Protein | |||
Total Fat | |||
Saturated Fat | |||
Cholesterol | |||
Calcium | |||
Dietary Fibre | |||
Sodium |
|
| % |
No comments:
Post a Comment